Interplanetary shuttle
When the ship was designed for fast cargo transport within a star system, the goal was the largest possible capacity at minimal cost. Most of the parts are the same as those used on the shuttle; the distinguishing features are the interplanetary engine and the thermonuclear reactor. This ship is a true workhorse for builders and managers.
Object mass: 3860
Ship specifications:
| Docking weight | 193 |
| Hold capacity | 18840 |
| Maximum level of protection | 100 |
| Number of shots | 0 |
| Shot power | 0 |
| Weapon type | Laser |
| Speed of movement in space | 16 |
| Hydrogen consumption | 2 |
| Speed of movement in hyperspace | 0 |
| Uranium consumption | 0 |
| Registry naming | ММШ |
| Anti-gravity engine | installed |
| Radar | 0 |
| Radar detector | 0 |
| Remote control module | not installed |
| Hyper-interception module | not installed |
| Maximum missile type | 0 |
Required for manufacturing: